Lila Lama Time: Difference between revisions
Appearance
No edit summary Tags: Reverted Visual edit |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Lila Lama Time is the Date / time that passes in the Elyndor universe at the last layer of the Universe. | Lila Lama Time is the Date / time that passes in the Elyndor universe at the last layer of the Universe. | ||
| Line 13: | Line 12: | ||
== Examples == | == Examples == | ||
=== Convertions === | |||
{| class="wikitable" | |||
|+Conversion Examples (Original Date) | |||
! | |||
!Real Date | |||
!Lamic Date | |||
|- | |||
|1 | |||
|01.09.2025 00:00 | |||
|26.01.13496 15:45:00 | |||
|- | |||
|2 | |||
|13.06.2025 15:49 | |||
|24.08.12702 18:07:30 | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Conversion Examples | |+Conversion Examples (Current / Shifted) | ||
! | ! | ||
!Real Date | !Real Date | ||
| Line 21: | Line 37: | ||
|1 | |1 | ||
|01.09.2025 00:00 | |01.09.2025 00:00 | ||
| | |24.06.33496 15:45:00 | ||
|- | |- | ||
|2 | |2 | ||
|13.06.2025 15:49 | |13.06.2025 15:49 | ||
| | |21.01.32703 18:07:30 | ||
|} | |||
=== Time differences === | |||
{| class="wikitable" | |||
|+Time difference (Original Date) | |||
! | |||
!Real Date A | |||
!Real Date B | |||
!Real Date difference | |||
!Lamic Date A | |||
!Lamic Date B | |||
!Lamic Date difference | |||
|- | |||
|1 | |||
|21.12.2021 12:30:00 | |||
|27.09.2026 13:25:59 | |||
|4 years 9 months 4 days 23 hours 55 minutes (1740 days) | |||
|01.01.1 00:00:00 | |||
|01.10.17411 11:59:07 | |||
|171,411 years, 10 months, 11h 59m 7s | |||
|- | |||
|2 | |||
|13.06.2025 15:49:00 | |||
|18.06.2025 22:48:00 | |||
|5 days 6 hours 59 minutes | |||
|24.08.12702 18:07:30 | |||
|23.07.12755 00:45:00 | |||
|52 years, 10 months, 28 days, 6h 37m 30s | |||
|- | |||
|3 | |||
|14.03.2023, 09:22:15 | |||
|02.11.2024, 21:48:40 | |||
|1 year, 7 months, 20 days, 12h 26m 35s | |||
|15.10.4479 18:43:07 | |||
|04.02.10465 00:50:00 | |||
|5,995 years, 2 months, 6 days | |||
|} | |||
{| class="wikitable" | |||
|+Time difference (Current / Shifted) | |||
! | |||
!Real Date A | |||
!Real Date B | |||
!Real Date difference | |||
!Lamic Date A | |||
!Lamic Date B | |||
!Lamic Date difference | |||
|- | |||
|1 | |||
|21.12.2021 12:30:00 | |||
|27.09.2026 13:25:59 | |||
|4 years 9 months 4 days 23 hours 55 minutes (1740 days) | |||
|31.05.20001 00:00:00 | |||
|01.10.37411 11:59:07 | |||
|17,411 years, 10 months, 11h 59m 7s | |||
|- | |||
|2 | |||
|13.06.2025 15:49:00 | |||
|18.06.2025 22:48:00 | |||
|5 days 6 hours 59 minutes | |||
|24.08.32702 18:07:30 | |||
|23.07.32755 00:45:00 | |||
|52 years, 10 months, 28 days, 6h 37m 30s | |||
|- | |||
|3 | |||
|14.03.2023, 09:22:15 | |||
|02.11.2024, 21:48:40 | |||
|1 year, 7 months, 20 days, 12h 26m 35s | |||
|15.10.24479 18:43:07 | |||
|04.02.30465 00:50:00 | |||
|5,995 years, 2 months, 6 days | |||
|} | |} | ||
[[Category:Purple Layer]] | |||
[[Category:The Cycle repeats]] | |||
Latest revision as of 20:52, 27 September 2026
Lila Lama Time is the Date / time that passes in the Elyndor universe at the last layer of the Universe.
Lila Lama time is also often refered to as Lamic Time.
How it works
24h equals 1 whole Year in Lamic time. 1 year for us are 3652,5 years for them.
Origin
The Lila Lama Time originally started on December 21, 2021 at 12:30. The exact time The Purple Layer started and everything started to exist.
After a temporal shift it moved further back in time and starts on June 30, 2016 at 12:30 now being 2000 days further back in time. This shift happened before the release of season 1 of Elyndor.
Examples
Convertions
| Real Date | Lamic Date | |
|---|---|---|
| 1 | 01.09.2025 00:00 | 26.01.13496 15:45:00 |
| 2 | 13.06.2025 15:49 | 24.08.12702 18:07:30 |
| Real Date | Lamic Date | |
|---|---|---|
| 1 | 01.09.2025 00:00 | 24.06.33496 15:45:00 |
| 2 | 13.06.2025 15:49 | 21.01.32703 18:07:30 |
Time differences
| Real Date A | Real Date B | Real Date difference | Lamic Date A | Lamic Date B | Lamic Date difference | |
|---|---|---|---|---|---|---|
| 1 | 21.12.2021 12:30:00 | 27.09.2026 13:25:59 | 4 years 9 months 4 days 23 hours 55 minutes (1740 days) | 01.01.1 00:00:00 | 01.10.17411 11:59:07 | 171,411 years, 10 months, 11h 59m 7s |
| 2 | 13.06.2025 15:49:00 | 18.06.2025 22:48:00 | 5 days 6 hours 59 minutes | 24.08.12702 18:07:30 | 23.07.12755 00:45:00 | 52 years, 10 months, 28 days, 6h 37m 30s |
| 3 | 14.03.2023, 09:22:15 | 02.11.2024, 21:48:40 | 1 year, 7 months, 20 days, 12h 26m 35s | 15.10.4479 18:43:07 | 04.02.10465 00:50:00 | 5,995 years, 2 months, 6 days |
| Real Date A | Real Date B | Real Date difference | Lamic Date A | Lamic Date B | Lamic Date difference | |
|---|---|---|---|---|---|---|
| 1 | 21.12.2021 12:30:00 | 27.09.2026 13:25:59 | 4 years 9 months 4 days 23 hours 55 minutes (1740 days) | 31.05.20001 00:00:00 | 01.10.37411 11:59:07 | 17,411 years, 10 months, 11h 59m 7s |
| 2 | 13.06.2025 15:49:00 | 18.06.2025 22:48:00 | 5 days 6 hours 59 minutes | 24.08.32702 18:07:30 | 23.07.32755 00:45:00 | 52 years, 10 months, 28 days, 6h 37m 30s |
| 3 | 14.03.2023, 09:22:15 | 02.11.2024, 21:48:40 | 1 year, 7 months, 20 days, 12h 26m 35s | 15.10.24479 18:43:07 | 04.02.30465 00:50:00 | 5,995 years, 2 months, 6 days |